
SPECIFICATIONSåÊ
Dimensions: | 189 mm x 65 mm x 73 mm (7.4è� x 2.6è� x 2.9è�) |
Weight: | 195 g (6.9 oz) |
Input Voltage: | 5 VDC å± 0.25 V |
Operating Power: | 1.4 W (275 mA @ 5 V)åÊ |
Standby Power: | 1.0 W (200 mA @ 5 V) |
Host System Interfaces: | USB, RS232, Keyboard Wedge, IBM 46xx (RS485), OCIAåÊ |
Operating Temperature: | -20å¡C to 40å¡C (-4å¡F to 104å¡F)åÊ |
Storage Temperature: | -40å¡C to 60å¡C (-40å¡F to 140å¡F) |
Humidity: | 5% to 95% relative humidity, non-condensing |
Drop: | Designed to withstand multiple 1.5 m (5å«) drop |
Environmental Sealing: | Sealed to resist airborne particulate contaminants |
Light Levels: | 4842 Lux |
Scan Pattern: | Omnidirectional: 5 fields of 4 parallel lines; Button activated single line |
Scan Speed: | Omnidirectional: 1,333 scan lines per second; Single line: 67 scan lines per second |
Print Contrast: | 35% minimum reflectance difference |
Pitch, Skew: | 60å¡, 60å¡ |
Decode Capability: | Reads standard 1D and GS1 DataBar symbologies |
åÊ
Part#
Serial: MS3780-41
USB: MK3780-61A40-PS4