Features:
- Industry leading 11.8" per second print speed
- Offers up to 16 levels of grayscale
- Autocutter rated to 2 million cuts
- USB standard on all models
Product Specifications:
Weight | 3.5 lb (1.6 kg) |
Color Options | White, Dark Grey |
Dimensions | 5.71W x 7.68D x 5.83H (145 x 195 x 148 mm) |
Interface | Built-in USB interface + another selection: serial RS-232C, parallel IEEE-1284, high-speed USB, powered USB, Ethernet 10/100Base-T/TX, wireless, or a Connect-It* interface (Only one interface can be used at a time.) |
Print Method | Thermal line printing |
Print Speed | 11.81 in / sec (300 mm / sec) graphics and text - 2.4 in / second for ladder and 2D barcodes |
Print Resolution | 180 dpi |
Character Set | Alphanumeric, 16set International, 128 × 43 Graphic |
Character/Line | 20 CPI / 15 CPI (Character Per Inch) |
Barcodes Supported | UPC-A, UPC-E, JAN8(EAN), JAN13(EAN), CODE39, CODE93, CODE128, ITF, CODABAR, GS1-128, GS1 DataBar Two-dimensional code: PDF417, QRCode, MaxiCode, 2D GS1 DataBar, Composite Symbology |
Graphics Printing | 128 x 43 Graphic |
Data / Logo Storage | 4K bytes (45 bytes) Data Buffer |
MCBF | 70,000,000 Lines |
Print Head Life | 20 Million lines |
Auto Cutter | |
Auto Cutter Lifespan | 2 million cuts (when using OJI Paper PD150R PD160R) |
Paper Dimensions | Roll paper: 79.5 ± 0.5 (W) × dia. 83.0 / 57.5 ± 0.5 (W) × dia. 83.0 |
Paper Thickness | 0.06 to 0.07 |
Two Color Printing Capabilities | 16 levels of grayscale |
Sensors | Status LED lights |
Auto Cutter | Yes |
Wall Mountable | Optional wall-hanging bracket WH-10 |
Mac Compatible | Yes - Mac OS X v10.4, v10.5, v10.6 (Power PC/Intel Processor) |
Software Included | Drivers and setup utility are available on CD or at pos.epson.com |
Manuf. Part# C31CA85834